MDF Specifications
The world’s only supplier of – MEGABOARD
Megaboard Dry Process MDF Door Components – TSCA Title VI
| UOM | 42# Plus Outside Stile | 40# Center Stile | 38# Top & Bottom Rail | |
|---|---|---|---|---|
| Density (±2lb/ft³) | lbs/ft³ | 42 | 40 | 38 |
| Internal Bond | psi | 100 | 80 | 60 |
| Screw Pull (Sanded Surface) | lbf | 275 | 250 | 190 |
| Screw Pull (Ripped Edge) | lbf | 225 | 200 | 160 |
| Moisture Content | % | 6-9 | 6-9 | 6-9 |
| HCHO Emission Limit | ppm | ≤0.11 | ≤0.11 | ≤0.11 |
| Thickness Tolerance (Sand) | Inch | 0.010 | 0.010 | 0.010 |
| Width Tolerance (Rip) | Inch | 0.005 | 0.005 | 0.005 |
| Length Tolerance (Trim) | Inch | 0.031 | 0.031 | 0.031 |
Components available in various thickness & width – most common 1.125”, 1.50”, and 1.875”
*Pan Pacific Products is a certified TSCA Title VI supplier by the Composite Panel Association’s Formaldehyde Grademark Program.
The above physical properties are based on minimum averages at the time of production. These products are intended for interior use only.
megaboard stiles & rails
| UNIT | STILES | RAILS | |
|---|---|---|---|
| Internal Bond | lb/in2 | 115 | 80 |
| Screw Pull Face | lbf | 275 | 200 |
| Screw Pull Edge | lbf | 275 | 200 |
| Moisture Content | % | 5-8 | 5-8 |
| Thickness (+/-) | in. | 0.005 | 0.005 |
| Thicknesses (Cut+/-) | in. | 0.005 | 0.005 |
| Length (+/-) | in. | 0.031 | 0.031 |
Megaboard
| UNIT | THICKNESSES (in.) | ||||
|---|---|---|---|---|---|
| 3/4 to 1 7/16 | 1 1/2 to 2 | 2 1/16 to 4 | 3/4 to 1 | ||
| Density (+/-5%) | lb/ft3 | 42 | 40 | 39 | 60 |
| Internal Bond | lb/in2 | 100 | 100 | 90 | 200 |
| MOR | lb/in2 | 3000 | 2600 | 2000 | 5600 |
| Screw Pull – Face | lbf | 300 | 275 | 250 | 450 |
| Screw Pull – Edge | lbf | 325 | 275 | 250 | 500 |
| Moisture Content | % | 5–8 | 5–8 | 5–8 | 6–8 |
| Thickness (+/-) | in. | 0.005 | 0.008 | 0.008 | 0.008 |
| Length & Width (+/-) | in. | 0.0625 | 0.0625 | 0.0625 | 0.0625 |
| Square-ness (4′ × 8′) | in. | 0.125 | 0.125 | 0.125 | 0.125 |
Megaboard TDS
| 1-1/4″ Medium Density Fiberboard | |
|---|---|
| Density ±2lb/ft³ | 42 lb/ft³ |
| Internal Bond | 100 psi |
| MOR | N/A |
| Screw Pull Face | 250 lbf |
| Screw Pull Edge | 250 lbf |
| Moisture Content ±2% | 7-9% |
| Sanded Thickness Tolerance | ±0.008″ |
| Trim Length Tolerance | ±0.0625″ |
| Rip Width Tolerance | ±0.0625″ |
| Square | 0.125″ |
| 1-1/8″ MD | |
|---|---|
| Density ±2lb/ft³ | 42 lb/ft³ |
| Internal Bond | 100 psi |
| MOR | N/A |
| Screw Pull Face | 250 lbf |
| Screw Pull Edge | 250 lbf |
| Moisture Content ±2% | 7-9% |
| Sanded Thickness Tolerance | ±0.008″ |
| Trim Length Tolerance | ±0.0625″ |
| Rip Width Tolerance | ±0.0625″ |
| Square | 0.125″ |
| 3/4″ Medium Density Fiberboard | |
|---|---|
| Density ±2lb/ft³ | 42 lb/ft³ |
| Internal Bond | 100 psi |
| MOR | N/A |
| Screw Pull Face | 250 lbf |
| Screw Pull Edge | 250 lbf |
| Moisture Content ±2% | 7-9% |
| Sanded Thickness Tolerance | ±0.008″ |
| Trim Length Tolerance | ±0.0625″ |
| Rip Width Tolerance | ±0.0625″ |
| Square | 0.125″ |
Megaboard MDF Panels
| 1-7/8″ MDF | |
|---|---|
| Density ±2lb/ft³ | 40 lb/ft³ |
| Internal Bond | 120 psi |
| MOR | N/A |
| Screw Pull Face | 250 lbf |
| Screw Pull Edge | 250 lbf |
| Moisture Content ±2% | 7% |
| Sanded Thickness Tolerance | ±0.008″ |
| Trim Length Tolerance | ±0.0625″ |
| Rip Width Tolerance | ±0.0625″ |
| Square | 0.125″ |
| 1″ Medium Density Fiberboard | |
|---|---|
| Density ±2lb/ft³ | 42 lb/ft³ |
| Internal Bond (min) | 100 psi |
| MOR | N/A |
| Screw Pull Face (min) | 250 lbf |
| Screw Pull Edge (min) | 250 lbf |
| Moisture Content ±2% | 7-9% |
| Sanded Thickness Tolerance | ±0.008″ |
| Trim Length Tolerance | ±0.0625″ |
| Rip Width Tolerance | ±0.0625″ |
| Square | 0.125″ |
| 2″ MDF | |
|---|---|
| Density ±2lb/ft³ | 40 lb/ft³ |
| Internal Bond | 80 psi |
| MOR | N/A |
| Screw Pull Face | 200 lbf |
| Screw Pull Edge | 150 lbf |
| Moisture Content ±2% | 7-9% |
| Sanded Thickness Tolerance | ±0.008″ |
| Trim Length Tolerance | ±0.0625″ |
| Rip Width Tolerance | ±0.0625″ |
| Square | 0.125″ |
| 1-3/4″ MDF | |
|---|---|
| Density ±2lb/ft³ | 40 lb/ft³ |
| Internal Bond | 80 psi |
| MOR | N/A |
| Screw Pull Face | 200 lbf |
| Screw Pull Edge | 150 lbf |
| Moisture Content ±2% | 7-9% |
| Sanded Thickness Tolerance | ±0.008″ |
| Trim Length Tolerance | ±0.0625″ |
| Rip Width Tolerance | ±0.0625″ |
| Square | 0.125″ |
| 1-1/2″ MDF | |
|---|---|
| Density ±2lb/ft³ | 40 lb/ft³ |
| Internal Bond | 80 psi |
| MOR | N/A |
| Screw Pull Face | 200 lbf |
| Screw Pull Edge | 150 lbf |
| Moisture Content ±2% | 7-9% |
| Sanded Thickness Tolerance | ±0.008″ |
| Trim Length Tolerance | ±0.0625″ |
| Rip Width Tolerance | ±0.0625″ |
| Square | 0.125″ |
megacore & megacore plus
| UNIT | CORE | CORE + | ULTRA | |
|---|---|---|---|---|
| Density (+/-5%) | lb/ft3 | 28 | 37 | 22 |
| Internal Bond | lb/in2 | 40 | 70 | – |
| MOR | lb/in2 | 900 | 2200 | 275 |
| Screw Pull Face | lbf | 125 | 225 | 35 |
| Screw Pull Edge | lbf | 125 | 225 | 25 |
| Moisture Content | % | 5-8 | 5-8 | 5-8 |
| Thickness (+/-) | in. | 0.010 | 0.010 | 0.015 |
| Length & Width (+/-) | in. | 0.0625 | 0.0625 | 0.0625 |
| Square-ness (4′ x 8′) | in. | 0.125 | 0.125 | 0.125 |
Press size is 8′ x 20′. Standard panel sizes are 4’x8′, 4’x10′, 5’x8′. Custom molding blanks, stiles, and rails are available subject to minimum volumes. The above physical properties are based on averages of normal production. Specifications subject to change without notice.